| CX1000 SPECIFICATIONS | |
| Model No. | CX1000 |
| Dimensions | 21.5"w x 18.0"h x 8.0"d |
| Weight | 23 lbs. |
| Maximum Air Flow | 265 cfm |
| Power Consumption | 110 watts |
| Voltage | 1/120V/60 |
| Blower | Backward curved motorized impeller |
| Catalyst | Titanium Dioxide |
| UV Range | 254 NM (germicidal) |
| UV Power | 10 watts |
| Microwatts at surface per cmSq. | 265 cfm |
| Microwatts at 1' | 540 |
| Pre-Filter | 5 micron |
| HEPA Filter | 0.3 micron hospital grade |
| 1st Stage Gas Adsorption | Activated carbon |
| 2nd Stage Gas Adsorption | Activated carbon |
| Service Interval | UVC lamp 1 year Filters 2 years |
| *Application | 1000 sq. ft. (automode) |
| Warranty | Limited lifetime excluding lamps and filters |
|   | |
| * Automode is recommended for individuals with health related issues such as allergies, chemical sensitivity, etc. | |
The CX1000 Portable unit uses electronic sensors that constantly monitor air quality, and automatically increase air performance to compensate for periods of high chemical and/or particle activity.
The CX1000 unit comes with computerized electronic controls and built-in service lights that indicate when it is time to change filters and lights.