| Type | Model # | Location | Description |
| Built-in Thermostat | HHB-T2 | on heater | Line voltage, double pole, installs on either end |
| Standard Wall Thermostat | D-22-A | wall | Line voltage with heat anticipator |
| Electronic Proportional Thermostat | Temp-1-PTS | wall | Programmable, proportional wattage output, line voltage |
| Low Voltage Relay | LUR-240 | end of heater add-on | Low voltage relay section controls up to 25 amps at 240 volts |
| Type | Model # | Location | Description |
| Standard receptacle 120V | HBB-DR | end of heater add-on | Duplex outlet section, 15 amps at 120V |
| Heat & A/C Outlet 240V |
HBB-AC | end of heater add-on | Heat & A/C outlet with on/off switch, 20 amp |
| 8" Wiring Section | HBB-WC | end of heater add-on | Pre-wired interface, for connecting two units end-to-end |
| Corner Blank Section | Inside & outside corner section, connects two heaters | ||
| Type | Area Sq. Ft. | Warranty | Description |
| CX1000 - Cabinet Design |
1,000 sq. ft. | Lifetime | Hospital grade, 8 stages, Computerized electronic operated |
| AM45 Air Purifier | 300 sq. ft. | 2 years | 5-Stage Multi-Filtration |
| AM60 Air Purifier | 200 sq. ft. | 1 year | 3-Stage Multi-Filtration |
| Catalog No. | Length | Watts | Ampage (240 V) | *Approximate Area to heat |
| HHB-504 | 2' (28") | 500 | 2.1 | 50-75 sq. ft. |
| HHB-724 | 3' (34") | 750 | 3.1 | 75-100 sq. ft. |
| HHB-1004 | 4' (46") | 1000 | 4.2 | 100-130 sq. ft. |
| HHB-1254 | 5' (58") | 1250 | 5.2 | 130-180 sq. ft. |
| HHB-1504 | 6' (70") | 1500 | 6.3 | 180-250 sq. ft. |
| HHB-2004 | 8' (94") | 2000 | 8.3 | 250-300 sq. ft. |
| Catalog No. | Length | Watts | Ampage (240 V) | *Approximate Area to heat |
| ABB-500 | 2' (28") | 500 | 2.1 | 50-75 sq. ft. |
| ABB-750 | 3' (34") | 750 | 3.1 | 75-100 sq. ft. |
| ABB-1000 | 4' (46") | 1000 | 4.2 | 100-130 sq. ft. |
| ABB-1250 | 5' (58") | 1250 | 5.2 | 130-180 sq. ft. |
| ABB-1500 | 6' (70") | 1500 | 6.3 | 180-250 sq. ft. |
| ABB-2000 | 8' (94") | 2000 | 8.3 | 250-300 sq. ft. |
| Catalog No. | Length | Watts | Volts/ Ampage |
| Hydro-Max Proportional Watt |
53" | 300/1500 | 110v/3-12 |
| HPH 0750 | 34" | 750 | 110v/6.3 |
| Heavy Duty Heat Master |
16'x14" | 2600/4000 | 240v/1-=18 |
| Toe Heater | 1100 or 1500 watt, fan-forced, installs under cabinet |
| Wall Heater | 1000-1500-2000 watt, fan-forced, wall mount |
MINI DUCTLESS ZONE AIR CONDITIONING |
*call for details and catalog – visit our website